2022/23 Tickets & Passes at Ski Brule are the best value on snow.
Kids ages 9 & under Michigan Lift Tickets are FREE Everyday!
“If you are looking for a weekend to fulfill your family with enjoyment, fun and entertainment, Ski Brule is definitely the place to go. Loved every minute of it! There are trails for beginners to experts. Ski Brule is awesome .. period. Amazing staff, great food, bald eagles and great skiing. Sweetness!” ~Rob
Facilities Pass Rates (Lift Tickets) | |||
Day | Night | Add Night Pass to Day | |
Adult (18+) | $70 | $10 | Free |
Junior (10-17) | $58 | $10 | Free |
Kids (0-9) | FREE | FREE | Free |
Discounted Facilities Rates (Lift Tickets) & Trail Passes
Adult (18+) | Junior (10-17) | Senior ($60+) | |
1/2 Day 12:00 | $5 Off | $3 Off | $5 Off |
Senior | NA | NA | $3 OFF |
2 Day Ticket | $134 | $112 | $134 |
3 Day Ticket | $198 | $165 | $198 |
4 Day Ticket | $260 | $216 | $260 |
UP Ski Area Season Pass Holder | $5 Off | $5 Off |
$5 Off
|
Single discounts only. Cannot ‘stack’ discounts together. Discount is off the full price daily ticket rate.
Ski Rental & Snowboard Rental Rates Equipment Rental Form PDF
Mount Bohemia season pass reciprocal ticket program is valid Thursday, Friday, Sunday, 2/20 & 3/20-3/23. It is not valid on Saturdays.
Adult | Junior | Kids | |
Ski/Snb, boots, poles, helmet | $ 45 | $ 45 | $ 29 |
Full Pkg – 1/2 Day (at 12:00) | $ 39 | $ 39 | $ 26 |
Full Pkg, Night (4:30-7:30) | $ 39 | $ 39 | $ 26 |
Add Night Rental to Day Rental | FREE | FREE | FREE |
Skis/Snb Only, One Day | $ 29 | $ 29 | $ 20 |
Skis/Snb Only. 1/2 Day (12:00) | $ 22 | $ 22 | $ 16 |
Skis/Snb Only, Night | $ 22 | $ 22 | $ 16 |
Boots Only, One Day | $ 29 | $ 29 | $ 20 |
Boots Only, 1/2 Day (at 12:00) | $ 22 | $ 22 | $ 16 |
Boots Only, Night | $ 22 | $ 22 | $ 16 |
Poles Only, One Day | $ 10 | $ 10 | $ 10 |
Poles Only, 1/2 Day (at 12:00) | $ 7 | $ 7 | $ 7 |
Rental Equipment Discounts Equipment Rental Form PDF
Adult | Junior | Kids | |
Friends & Neighbors Discount | 5% Off | 5% Off | 5% Off |
Nordic Full Set, One Day | $ 38 | $ 38 | NA |
Nordic Full Set, 1/2 Day (at 12:00) | $ 32 | $ 32 | NA |
Equipment Switch | $ 6 | $ 6 | $ 6 |
Helmet Rental | $ 10 | $ 10 | $ 10 |
Snowshoe Rental – Full Day | $ 18 | $ 18 | NA |
Snowshoe Rental- Half Day | $ 12 | $ 12 | NA |
Add Night Rental to Day Rental | FREE | FREE | FREE |
Multi Day Rental Discount | $3 Off—Multi Day Rental, Discount Per Day, Full Set ONLY. (IE: $45 + $45 – $6 = $84 | ||
Fat Bike Rental | $30 Half Day, $50 Full Day. Trail pass is included if rent bikes, otherwise trail pass is $16. Fat Bike rental is NA for kids. |
Single discounts only. Cannot ‘stack’ discounts together. Discount is off the full price daily rate.
Equipment Tech Shop at Rental Center
Hot Wax | $13 |
Sharpen Edges | $23 |
Full Tune | $36 |
Restoration | $55 |
Mount Bindings | $36 |
Binding Check | $7 |
Ski Brule Technicians are certified to work on indemnified Marker & Salomon bindings. Ski Brule will only mount skis purchased at Bear’s Den Pro Shop. The Tech Shop is located at the rental center at Ski Brule.
Whitewater Snow Tubing
Available 1-3:00 on Sat/Sun starting 1/7 & daily 12/26-1/2. Evening Whitewater Snow Tubing is available 12/27, 12/29, 1/16, 2/20, 3/20, 3/22 and Thursdays at 5pm, starting 1/7. Night tubing requires advanced reservations. | $10/5 runs |
Homestead Tubing & Homestead BBQ Dinner
11/26 & 12/3 at Brule Lodge, then Saturdays (excluding 12/24) AND 12/17, 12/26, 12/28, 12/30, 1/7 & 3/23. |
|||
BBQ Dinner: Dinner is all you care to eat and includes 1 beer or wine or soda. | ADULT | JUNIOR | KIDS |
$18 | $14 | $10 | |
FN $16 | FN $13 | FN $9 | |
Family BBQ (includes 2 adults & up to 4 dependent children ages 17 & under)
|
$76.00 | NO F&N Discount | |
Sleigh Ride To BBQ |
FREE |
||
Homestead Tubing, unlimited (no tow) |
$10 | $10 | $10 |
BBQ on 11/27,12/4, 4/9 & 4/16 will be held at the Brule Lodge.
Kids Center – SKIWee & Childcare
SKIWee: Min. Age 4. Includes helmet rental while enrolled in program | SKIwee , One Session – 3hrs | $55 |
SKIwee , Two Sessions – 6hrs | $85 | |
Lunch | Lunch & Supervision – 1hr | $22 |
Child Care: Min Age 1 | Child Care, One Session – 3hrs | $55 |
Child Care, Two Sessions – 6hrs | $85 | |
Full Day With Lunch | Child Care or SKIWEE, 2 Sessions with Lunch – 7hrs | $98 |
Rental Equipment | Rental, One Session, Downhill ($24.70 F&N) | $26 |
Rental, Two Sessions, Downhill ($27.55 F&N) | $29 | |
Hours | Morning 9-12:00, Lunch 12-1:00, Afternoon 1-4:00 | |
Equipment may be rented from the Rental Center or Kids Center. If renting for full day or multi day, please rent equipment through the Rental Center. More information on SKIWee & Childcare. | ||
Snow School Lessons
Lesson Type | Adult (18+) | Jr (10-17) | Kids (0-9) |
Group Ski, 1 hour: 4 or more people of similar age/ability that want to learn together. Ages 10 & up. | $40/prsn | $40/prsn | N/A |
Semi Private, 1 hour (Must sign 2 or more people up for semi private rate, of similar age & ability, age 10 & up) | $60 / prsn | $60/prsn | N/A |
Private, 1 hour | $70 | $70 | $70 |
3 Hour Semi Private, per person (age 10 & up) | $170 | $170 | N/A |
3 Hour Private | $198 | $198 | $198 |
Book lessons upon arrival at Guest Services, located on the lower level, slopeside of Brule Lodge. |
Special Tickets, Events and Packages
Brule Bash 3/25 & 3/26 |
1/2 price Ski Brule Lift Ticket When in FULL Costume skiing/snowboarding.
|
|
Scout BSA Merit Badge |
Jan. 28 & Mar. 25
|
|
Cub Scout Ski Adventure Day |
Jan 21
|
|
Venturing Ski Day |
Jan 7
|
|
Rhinelander High School Ski/Snowboard Races |
Race Ticket: $33 Midweek / $35 Weekend. 1 payment for team.
|
|
Specialty Weeks: · $60 lift ticket with appropriate ID (work, school, military, law enforcement, medical). Discount is ONLY for the individual, not for their friends/ family & must present member id/employment id. | Fireman Week 1/19-1/22 | Specialty Week Lodging Package: $282: Cost per person. 2 day lift ticket, 2 night lodging, 2 lunch, 2 breakfast, 1 dinner. |
Law Enforcement Week 1/26-1/29 | ||
Salute to Troops 2/5-2/8 | ||
Scrubs Week 3/30-4/2 | ||
Union Week 3/2-3/5 | ||
Teacher Week 1/12-1/16 | ||
College Week 3/16-3/26
|
||
$80 Carload Day | April 16 – Pay $80 & EVERYONE in your car/truck will receive a lift ticket. |